<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spy On Your Competition With Search Status</title>
	<atom:link href="http://www.johnszram.com/spy-on-your-competition-with-search-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnszram.com/spy-on-your-competition-with-search-status/</link>
	<description>Honest advice, tips and tutorials for Internet marketers</description>
	<lastBuildDate>Sat, 10 Jul 2010 00:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jazili</title>
		<link>http://www.johnszram.com/spy-on-your-competition-with-search-status/comment-page-1/#comment-264</link>
		<dc:creator>Jazili</dc:creator>
		<pubDate>Wed, 09 Jul 2008 08:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnszram.com/spy-on-your-competition-with-search-status/#comment-264</guid>
		<description>Yup Cool Add On been using it for a while very effective and a time saver...</description>
		<content:encoded><![CDATA[<p>Yup Cool Add On been using it for a while very effective and a time saver&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a make money blogging carnival - July 4, 2008 : SuccessPart2.Com</title>
		<link>http://www.johnszram.com/spy-on-your-competition-with-search-status/comment-page-1/#comment-232</link>
		<dc:creator>a make money blogging carnival - July 4, 2008 : SuccessPart2.Com</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnszram.com/spy-on-your-competition-with-search-status/#comment-232</guid>
		<description>[...] Szram presents Spy On Your Competition With Search Status posted at Internet Business Blog By John [...]</description>
		<content:encoded><![CDATA[<p>[...] Szram presents Spy On Your Competition With Search Status posted at Internet Business Blog By John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaPaGrizz</title>
		<link>http://www.johnszram.com/spy-on-your-competition-with-search-status/comment-page-1/#comment-223</link>
		<dc:creator>PaPaGrizz</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnszram.com/spy-on-your-competition-with-search-status/#comment-223</guid>
		<description>Great Tool John...I will add this to my IM arsenal!</description>
		<content:encoded><![CDATA[<p>Great Tool John&#8230;I will add this to my IM arsenal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Szram</title>
		<link>http://www.johnszram.com/spy-on-your-competition-with-search-status/comment-page-1/#comment-218</link>
		<dc:creator>John Szram</dc:creator>
		<pubDate>Sun, 29 Jun 2008 01:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnszram.com/spy-on-your-competition-with-search-status/#comment-218</guid>
		<description>Hi Carol,

Much like Google&#039;s toolbar, the page rank is displayed as a green bar at the bottom of each page. If you hover over it with your mouse it shows the current page rank as a whole number out of 10. 10 being the highest, 0 being lowest.

Alternatively, you can right-click it then click &quot;show as text&quot; to display the PageRank in the following format: PageRank 3/10

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi Carol,</p>
<p>Much like Google&#8217;s toolbar, the page rank is displayed as a green bar at the bottom of each page. If you hover over it with your mouse it shows the current page rank as a whole number out of 10. 10 being the highest, 0 being lowest.</p>
<p>Alternatively, you can right-click it then click &#8220;show as text&#8221; to display the PageRank in the following format: PageRank 3/10</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Smith</title>
		<link>http://www.johnszram.com/spy-on-your-competition-with-search-status/comment-page-1/#comment-217</link>
		<dc:creator>Carol Smith</dc:creator>
		<pubDate>Sun, 29 Jun 2008 01:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnszram.com/spy-on-your-competition-with-search-status/#comment-217</guid>
		<description>I&#039;m off to load this powerful tool on my browser. I do have one question. When you go to another site, can you tell their page rank? I am trying so hard to get some kind of proficiency in keyword research. At least I know that pr is important.

Carol Smith</description>
		<content:encoded><![CDATA[<p>I&#8217;m off to load this powerful tool on my browser. I do have one question. When you go to another site, can you tell their page rank? I am trying so hard to get some kind of proficiency in keyword research. At least I know that pr is important.</p>
<p>Carol Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Skeen</title>
		<link>http://www.johnszram.com/spy-on-your-competition-with-search-status/comment-page-1/#comment-216</link>
		<dc:creator>Robin Skeen</dc:creator>
		<pubDate>Sun, 29 Jun 2008 01:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnszram.com/spy-on-your-competition-with-search-status/#comment-216</guid>
		<description>John, that&#039;s a nifty tool.  I like all the possibilities.</description>
		<content:encoded><![CDATA[<p>John, that&#8217;s a nifty tool.  I like all the possibilities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
